<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-uw-engineering.pantheonsite.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/ece-alumnus-kevin-lepak-receives-one-of-chip-maker-amds-highest-honors/</loc>
		<lastmod>2021-12-08T19:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2021/11/Kevin-lepak-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/cee-alumna-valarie-king-bailey-honored-with-uw-entrepreneurial-achievement-award/</loc>
		<lastmod>2022-03-25T15:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/03/Valarie-King-Bailey-cee-20220323_Entrepreneurial_096-copy-3840x2160-16x9-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/03/Valerie1920-copy-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/uw-madison-college-of-engineering-expands-entrepreneurship-efforts/</loc>
		<lastmod>2022-04-06T19:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/02/default-16x9-1-scaled-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/03/Dr-Alan-S-Yeung-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/new-nanoparticles-aid-sepsis-treatment-in-mice/</loc>
		<lastmod>2022-06-06T17:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/02/default-16x9-1-scaled-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2018/02/gong_shaoqin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/focus-on-new-faculty-xiaopeng-li-looks-to-shape-the-future-of-automated-vehicles/</loc>
		<lastmod>2022-08-18T17:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/08/Xiaopeng-Li-_F6A9086-Edit-copy-16x9-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/wisconsin-institute-healthcare-systems-engineering-names-new-associate-directors/</loc>
		<lastmod>2022-09-20T21:12:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/a-quest-to-learn-baraka-and-liow-create-educational-african-card-game/</loc>
		<lastmod>2022-10-04T15:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/09/Your-African-Quest-Joel-Baraka-Anson-Liow-3-copy-3840x2160-16x9-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/a-successful-2021-looking-back-on-the-past-year/</loc>
		<lastmod>2022-10-26T13:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/02/default-16x9-1-scaled-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/understanding-the-hidden-stressors-in-geothermal-plant-operations/</loc>
		<lastmod>2022-11-11T21:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/10/Geothermal-WoltermanBustosJahnkeKleich1-copy-16x9-1-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/from-isotopes-to-internships-uw-madison-partnership-energizes-growing-wisconsin-company/</loc>
		<lastmod>2022-11-22T15:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/11/NorthStar_004-copy-3840x2160_16x9-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/engineering-students-engaging-educational-game-is-genius/</loc>
		<lastmod>2022-12-01T20:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2021/06/Joel-Baraka-and-Anson-Liow-copy-825w-jpeg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/10-engineering-students-win-nsf-graduate-research-fellowships/</loc>
		<lastmod>2022-12-01T20:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2021/03/Engineering_Hall20_6587-copy-825w-jpeg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/changing-lives-first-year-engineers-design-cart-dog-without-front-legs/</loc>
		<lastmod>2022-12-01T20:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2019/12/Louie-the-Dog-1-5F6A1431-copy-825w-jpeg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2019/12/Louie-the-dog-with-cart-2-5F6A1483-copy-825w-jpeg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2019/12/Louie-the-dog-students-working-5F6A1249-copy-500w-jpeg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/alumnus-kopetsky-named-healthcare-cio-year/</loc>
		<lastmod>2022-12-01T20:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2016/02/Kopetsky-Edward-F-100pxW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/undergrads-abolarin-weathersby-earn-uw-system-alliant-energy-honors/</loc>
		<lastmod>2022-12-01T20:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2018/10/Alli-Abolarin-alliant.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2018/10/Coty-Weathersby-alliant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/wisconsin-alumni-students-forge-team-aid-proposed-nasa-mission/</loc>
		<lastmod>2022-12-01T20:37:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2018/05/NASA-final-prototype-capsule-3108-edited-copy-825w-jpeg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2018/05/NASA-Todd-King-measuring-3118-edited-scaled-jpg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2018/05/NASA-Metzloff-prepares-mold-4167-edited-scaled-jpg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2018/05/NASA-Todd-King-examines-finished-cast-3114-edited-scaled-jpg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2018/05/NASA-Kyle-Metzloff-3101-edited-scaled-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/uw-madison-students-helping-project-home-go-solar-re-volv/</loc>
		<lastmod>2022-12-01T20:39:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/focus-on-new-faculty-hyunseok-oh-is-making-metal-more-recyclable/</loc>
		<lastmod>2023-02-06T15:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/01/Hyunseok-Oh-portrait_F6A1709-Edit-copy-3840x2160-16x9-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/new-nanoparticles-deliver-therapy-brain-wide-edit-alzheimers-gene-in-mice/</loc>
		<lastmod>2023-02-06T15:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/01/stem_cell_gene_edit18_4492-copy-960x540-16x9-1-jpeg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2018/02/gong_shaoqin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/ewb-brings-hands-on-design-experience-with-ugandan-project/</loc>
		<lastmod>2023-02-13T18:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/02/EWB-Uganda-Group-Photo-Enhanced-16x9-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/focus-on-new-faculty-jeremy-coulson-is-making-smart-systems-smarter/</loc>
		<lastmod>2023-02-24T21:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/01/Jeremy_Coulson-new-UW-portrait_F6A2747-960x540-16x9-1-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/cbe-alumna-named-society-women-engineers-board-directors/</loc>
		<lastmod>2023-03-01T22:19:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/message-ece-department-chair-susan-hagness-oct-26-2019/</loc>
		<lastmod>2023-03-03T16:28:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/biomedical-engineering-alums-find-rhythm-at-design-program-spinoff/</loc>
		<lastmod>2023-03-15T18:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/02/Atrility_Medical-5F6A1800-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/daniel-piette-2017-distinguished-achievement-award-recipient/</loc>
		<lastmod>2023-03-27T20:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/10/DanPiette-1667x2500-sharpened2clicks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/for-entrepreneurial-students-medical-device-class-is-good-for-business/</loc>
		<lastmod>2023-04-04T17:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/04/BME640-_F6A2980-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/04/BME640-_F6A2993-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/engineering-students-create-medallion-for-chancellors-investiture/</loc>
		<lastmod>2023-04-11T14:38:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/04/medallion_ME_students2023-04-06JM_4948-copy-16x9-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/04/medallion_ME_students2023-04-06JM_4925-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/04/medallion_ME_students2023-04-06JM_4935-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/award-winning-connected-corridor-a-preview-of-smart-travel-in-madison/</loc>
		<lastmod>2023-04-20T17:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/02/Park-Street-Corridor-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/uw-madison-a-partner-in-15-million-effort-to-commercialize-more-university-advances/</loc>
		<lastmod>2023-04-26T18:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/10/Aerial_Campus18_1300-copy-3840x2160-16x9-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/in-festive-form-college-honors-hundreds-of-badger-engineering-grads/</loc>
		<lastmod>2023-05-16T15:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/05/Grad-celebration-8-IMG_5736-copy-jpeg-3840-2160-16x9-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/05/Grad-celebration-12-IMG_5732-jpeg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/05/Grad-celebration-2-IMG_5691-jpeg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/05/Grad-celebration-3-IMG_5694-jpeg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/05/Grad-celebration-5-IMG_5709-jpeg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/05/Grad-celebration-6-IMG_5698-jpeg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/05/Grad-celebration-7-IMG_5689-jpeg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/05/Grad-celebration-9-IMG_5731-jpeg-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/focus-on-new-faculty-bartels-pushes-limits-of-imaging/</loc>
		<lastmod>2023-09-07T19:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/08/Bartels_04041_00113-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/new-faculty-focus-mcdonald-integrates-human-factors-into-machine-learning/</loc>
		<lastmod>2023-09-07T19:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2022/08/McDonald-Tony_F6A9457-16x9-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/hungry-for-engineering-talent-employers-flock-to-uw-madison/</loc>
		<lastmod>2023-09-15T16:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/09/Career_Fair-Fall-2023-479A1441-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/09/Career_Fair-Fall-2023-479A1438-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/09/Career_Fair-Fall-2023-479A1415-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2023/09/Career_Fair-Fall-2023-479A1444-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/new-makerspace-director-envisions-collaborative-diy-environment-students-learn/</loc>
		<lastmod>2023-09-21T19:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/04/Lennon-Rodgers_UW_Profile-ps-export-copy-825w.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/ece-alum-splinter-elected-national-academy-engineering-fellow/</loc>
		<lastmod>2023-09-21T19:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/03/daa_2013_splinter-825w-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/freshmen-twins-triplets-lay-future-foundation-engineering-majors/</loc>
		<lastmod>2023-09-21T19:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/02/hellenbrand_twins-825w-jpg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/02/peterson_twins_02-e1486678488844-scaled-jpg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/02/geissler_triplets-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/uw-startup-bringing-high-speed-gene-sequencing-water-purity-tests/</loc>
		<lastmod>2023-09-21T19:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/02/pathogenomica_0022-crop-pamela-Camejo-825w-jpeg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/02/pathogenomica_0042-Francisco-Moya-1-e1486422261556-scaled-jpg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/02/pathogenomica_0016-scaled-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/uw-scientists-find-key-cues-regulate-bone-building-cells/</loc>
		<lastmod>2023-09-21T19:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/02/Bone-Cells-copy-825w-jpeg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/new-film-proves-students-theory-can-unring-bell/</loc>
		<lastmod>2023-09-21T19:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/02/Chris-Nguyen-GB-bell-825w-jpeg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/uw-madison-team-hyperloop-competition/</loc>
		<lastmod>2023-09-21T19:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/01/coe-badgerloop-team-copy-825w-jpeg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/grant-supports-improvements-home-caregiving-support-system/</loc>
		<lastmod>2023-09-21T20:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/06/Nicole_Werner-copy-500h-825w-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/tinjum-cycles-1300-miles-promote-wind-energy-wisconsin/</loc>
		<lastmod>2023-09-21T20:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/07/bike-the-wind-w-825w.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/medium-com-stuart-j-allen/</loc>
		<lastmod>2023-09-21T20:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/07/Screen-Shot-2017-07-25-at-2.32.15-PM-e1501075366815.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/students-sae-formula-team-seize-opportunity-grow-professionally/</loc>
		<lastmod>2023-09-21T21:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/07/SAE-Racing-car-1-825w5F6A6125-jpg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/07/SAE-racing-car-2-seats-5F6A6144-scaled-jpg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/07/SAE-racing-car-3-above-5F6A6124-scaled-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/wisconsin-manufacturer-leading-market-building-ventilation-systems/</loc>
		<lastmod>2023-09-21T21:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/07/greenheck-fan_0001-825w-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/flipped-classroom-puts-students-drivers-seat/</loc>
		<lastmod>2023-09-21T21:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/07/CBE-flipped-classroom-5F6A7458-copy-825w-jpeg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/07/Reed-Jenny-flipped-classroom-5F6A7397-scaled-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/arnold-reed-receive-romnes-faculty-fellowships/</loc>
		<lastmod>2023-09-21T21:03:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/po-ling-lohs-research-helps-tease-meaningful-conclusions-highly-complex-data/</loc>
		<lastmod>2023-09-21T21:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/06/Po-Ling1-825w-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/nicole-werner-receives-kl2-faculty-career-development-award/</loc>
		<lastmod>2023-09-21T21:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/06/Nicole_Werner-copy-500h-825w-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/mentorship-program-aims-grow-number-women/</loc>
		<lastmod>2023-09-21T21:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/06/Women-in-ME-1-main-825w-555t-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/alumnus-molnar-receives-asmesme-m-eugene-merchant-medal/</loc>
		<lastmod>2023-09-21T21:05:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/engineering-physics-professors-join-nasa-oversight-committee/</loc>
		<lastmod>2023-09-21T21:05:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/class-analysis-gives-initial-green-light-green-energy-waterloo/</loc>
		<lastmod>2023-09-21T21:06:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/06/waterloo-energy-3-guys-825w-jpeg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/06/students-with-PV-500x461-jpeg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/new-course-will-teach-students-fly-drones-collect-data/</loc>
		<lastmod>2023-09-21T21:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/06/Drone_Lab17_main-1-copy-825w-jpeg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/06/Drone_Lab17_Chris-Johnson-1-jpg-webp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/06/Drone_Lab17_controller-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/uw-ge-healthcare-team-improve-medical-imaging-patient-outcomes/</loc>
		<lastmod>2023-09-21T21:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/06/sara-john2ID_REMOVED-825w-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/alumnus-iver-anderson-inducted-national-inventors-hall-fame/</loc>
		<lastmod>2023-09-21T21:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/06/Iver-Anderson-National-Inventors-Hall-of-Fame-JDP_0881.JPG-825w-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/chemical-engineering-alum-elected-national-academy-sciences/</loc>
		<lastmod>2023-09-21T21:08:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/05/Klavs-Jensen-825w-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-uw-engineering.pantheonsite.io/news/new-academic-industry-effort-uw-madison-aims-improve-healthcare-engineering/</loc>
		<lastmod>2023-09-21T21:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-uw-engineering.pantheonsite.io/wp-content/uploads/2017/05/Carayon-WIHSE-1-copy-825w-jpeg-webp.webp</image:loc>
